deye
- DEYE
- Clear Power For You
- Hyprid Inverter Battery Voltage: 60~40V
- Max Charge Current: 120A
- Max Dis-Charge Current: 120A Max DC Input
- Power: 6500W
- warranty
DEYE LB version
Hybrid Inverter ON/OFF GRID
SUN-3.6k-SG01/03LP-1EU
INCLUDING WIFI/PARALLEL KIT
Model |
SUN3.6-K-SG05LP-1EU Â Â Â Â Â Â SUN5-K-SG05LP-1EUÂ |
Battery Input Data | |
Battery Type | Lead-acid or Li-Ion |
Battery Voltage Range (V) | 60~40v |
Max. Charging Current (A) | Â Â Â Â Â Â Â Â Â Â Â 90AÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 120A |
Max. Discharging Current (A) | Â Â Â Â Â Â Â Â Â Â Â 90AÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 120A |
External Temperature Sensor | Optional |
Charging Curve | 3 Stages / Equalization |
Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
PV String Input Data | |
Max. DC Input Power (W) |             4680w                                      6500w |
Rated PV Input Voltage (V) | 370v(100v~500v) |
Start-up Voltage (V) | 150v |
MPPT Voltage Range (V) | 425-125v |
Full Load DC Voltage Range (V) | 425-240v |
PV Input Current (A) | 11A+11A |
No. of MPPT trackers |
2 |
No. of strings per MPPTÂ tracker |
1+1 |
AC Output Data | |
Rated AC Output and UPS Power (W) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3600Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5000 |
Max. AC Output Power (W) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3960Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5500 |
AC Output Rated Current (A) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 15.7AÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 21.7A |
Max. AC Current (A) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 18AÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 25A |
Max. Continuous AC Passthrought (A) | 35A |
Peak Power (off grid) | 2 time of rated power, 10$ |
Power Factor | 0.8 leading to 0.8 lagging |
Output Frequency and Voltage | 6./50Hz; 240/230/220Vac(single phase) |
Grid Type | Single Phase |
DC Injection current (mA) | THD<%3 (Linear load<%1.50 |
Efficiency | |
Max. Efficiency | %97.60 |
Euro. Efficiency | %96.50 |
MPPT Efficiency | %99.90 |
Protection | |
PV Arc Fault Detection |
Integrated |
PV Input lightning protection | Integrated |
anti-islanding protection | Integrated |
PV string input reserve polarity protection | Integrated |
insulation resistor detection | Integrated |
residual current monitoring unit | Integrated |
output over current protection | Integrated |
output shorted protection | Integrated |
surge protection | DC Type II/ AC Type II |
DEYE LB version
Hybrid Inverter ON/OFF GRID
SUN-6K-SG05LP-1EU
INCLUDING WIFI/PARALLEL KIT
Model |
SUN6-K-SG05LP-1EU |
Battery Input Data | |
Battery Type | Lead-acid or Li-Ion |
Battery Voltage Range (V) | 60~40 |
Max. Charging Current (A) | 135 |
Max. Discharging Current (A) | 135 |
External Temperature Sensor | Yes |
Charging Curve | 3 Stages / Equalization |
Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
PV String Input Data | |
Max. DC Input Power (W) | 7800 |
Rated PV Input Voltage (V) | 500~125)370) |
Start-up Voltage (V) | 125 |
MPPT Voltage Range (V) | 425-150 |
Full Load DC Voltage Range (V) | 425-300 |
PV Input Current (A) | 13+13 |
Max. PV ISC (A) | 17+17 |
Number of MPPT/Strings per MPPT | 1+1/2 |
AC Output Data | |
Rated AC Output and UPS Power (W) | 6000 |
Max. AC Output Power (W) | 6600 |
AC Output Rated Current (A) | 27.3 |
Max. AC Current (A) | 30 |
Max. Continuous AC Passthrought (A) | 40 |
Peak Power (off grid) | 2 time of rated power, 10$ |
Power Factor | 0.8 leading to 0.8 lagging |
Output Frequency and Voltage | 60/50Hz; L/N/PE 230/220Vac (single phase) |
Grid Type | Single Phase |
DC Injection current (mA) | THD<%3 (Linear load<%1.50 |
Efficiency | |
Max. Efficiency | %97.60 |
Euro. Efficiency | %97.00 |
MPPT Efficiency | %99.90 |
Protection | |
Integrated | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, insulation Resistor Detection, Residual current monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge Protection |
Output Over Voltage Protection | DC Type II / AC Type III |
Certifications and Standards | |
Grid Regulation | CEI 21-0, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 1-1-0126, RD 1699, C11-10 |
Safety EMC/Standard | IEC/EN 4/3/2/1-6-61000, IEC/EN 1-62109, IEC/EN 2-62109 |
General Data | |
Operating Temperature Range | 60~45 , >45 derating |
Cooling | Natural cooling |
Noise (db) | <30db |
Communication with BMS | RS485; CAN |
Weight (kg) | 24 |
Size (mm) | 330W x 580H x 232D |
Protection Degree | IP65 |
Installation Style | Wall-mounted |
Warranty | 5 years |
- DEYE LB version
- Clear Power For You
- Hyprid Inverter
- Battery Voltage: 60~40V
- Max Charge Current: 190A
- Max Dis-Charge Current: 190A
- Max DC Input Power: 10400W
Â
- MODEL Name: AU-3P12K1G-LE-EU
- Product Type:Â Hybrid Inverter on/off grid
- Including WIFI/PARALLE KIT
- Enclosure: IP65
- Ambient Temp.: -25-60C ( >45C derating)
- Charge Mode
- Battery Volt: 48VDC (40-60V)
- Battery Current: 240ADC max
- AC input volt: 220/380, 230/400VAC
- AC input Freq: 50/60Hz
- AC input Rated Current: 18.2/17.4AaC
- Max AC input Current: 27.3/26.1 AaC max
- Max AC input Power: 13200w
- PV Input Volt: 550V(150V-800V)
- MPPT Input Range: 200VDC-625VDC
- PV Input Current: 26ADC + 13ADC
- Max PV input Power: 15600W
- Max PV ISC: 34ADC + 17ADC
- ON-GRID Mode:
- AC Output Volt: 220/380, 230/400VAC
- AC Output Freq.: 50/60Hz
- AC Output Rated Current: 18.2/17.4Aac
- Max AC output current: 27.3/26.1Aac max
- Max AC output power: 13200w
- AC output Rated Power: 12000W
- AC output Power Factor: 0.8 leading to 0.8 lagging
- Max. AC ISC: 75AC
- Battery discharger Volt: 40V-60VDC
- Battery discharger Current: 240ADC max
- Battery discharger Power: 12000W
- OFF-GRID Mode
- AC output Volt,: 220/380, 230/400VAC
- AC output Freq.: 50/60Hz
- AC output rated Current: 18.2/17.4Aac
- AC output rated power: 12000W
- Max. Continous AC Passthrough: 50Aac
- Peak output power: 24000W 10sec
- Battery discharge Volt: 40v-60VDC
- Max. discharge current: 240ADC max
Â
DEYE
CLEAN POWER FOR YOUÂ
THREE PHASE STRING INVERTERÂ
SUN-50K-G03
ON GRIDÂ
WITH WIFIÂ
 Model                                          SUN50-K-G03 |
 Input side |
Max DC Input Power (KW) | Â 65 |
Max DC Input Voltage (V) | 1000 |
Start-up Dc Input Voltage (V) | 250 |
MPPT Operating Range(V) | 850~200 |
Max Dc Input Current (A) | 40+40+40+40 |
Max Short Circuit Current (A) | 60+60+60+60 |
Number of MPPT/Strings per MPPT |
3/4
|
Output Side |
Rated Output Power (KW) | Â 50 |
Max. Active Power (KW) | 55 |
Nominal Output Voltage/Range (V) |
3L/N/PE 380V/0.85Un1.1-Un,400V/0.85Un1.1-Un |
Rated Grid Frequency (Hz) | 60/50(Optional) |
Operating Phase | three phase |
Rated Ac Grid Output Current (A) | Â 72.5 |
Max. Ac Output Current (A) | 79.5 |
Output Power Factor | 0.8 leading to 0.8 lagging |
Grid current THD | <%3 |
DC Injection Current (mA) | <%0.5 |
Grid Frequency Range |
52~47 or 62~57(Optional)
|
 Efficiency |
Max. Efficiency | Â %98.7 |
Euro Efficiency | %98 |
MPPT Efficiency |
>%99
|
 Protection |
DC Reverse-Polarity Protection |  Yes |
AC Short Circuit Protection | Yes |
AC Output Overcurrent Protection | Yes |
Output Overvoltage Protection | Yes |
Insulation Resistance Protection | Yes |
Ground Fault Monitoring | Yes |
Anti-islanding Protection | Yes |
Temperature Protection | Yes |
Integrated DC switch | Yes |
Remote software upload | Yes |
Remote change of operating parameters | Yes |
Surge protection | DC Type II/AC Type II |
 General Data |
Size (mm) | Â 647.5Wx537Hx303.5D |
Weight (kg) | 44.5 |
Topology | Transformerless |
Internal Consumption | <1W (Night) |
Running Temperature | 65~25 , >45 derating |
Ingress Protection | IP65 |
Noise Emission (Typical) | <45 dB |
Cooling Concept | Smart cooling |
Max. Operating Altitude Without Derating | 2000m |
Warranty | 5 years |
Grid Connection Standard |
CEI21-0,VDE-AR-N4105,NRS097,IEC62116,IEC61727,G99.G98,VDE-1-1-0126,RD1699,C11-10 |
Operating Surroundings Humidity | %100-0 |
Safety EMC/Standard |
IEC/EN 4/3/2/1-6-61000,IEC/EN 1-62109,IEC/EN 2-62109Â |
 Features |
DC connection |  MC4-mateable |
AC connection | IP65 rated plug |
Display | LCD 160X240 |
Interface | RS485/RS232/WIFI/LAN |